NCTE Mandatory Disclosure
Details of the Institution
1 | Name of the Institution | : | TIM TRAINING COLLEGE NADAPURAM |
2 | Date of Establishment | : | 2005 |
3 | Complete Postal Address | : | TIM TRAINING COLLEGE NADAPURAM NADAPURAM PO, VATAKARA VIA, KOZHIKODE DIST KERALA - PIN 673504 |
4 | Telephone | : | 0496 2083868 |
5 | Fax | : | 0496 2556190 |
6 | : | timtcndm@gmail.com | |
7 | Website Address | : | www.timnadapuram.in |
8 | Nearest Railway Station | : | Vatakara |
9 | Nearest Town | : | Nadapuram |
10 | Type of Institution | : | Co-Education |
11 | Status of Institution | : | Minority |
12 | Name of the agency running the Institution | : | Tha-Aleemul Islam Committee |
13 | Type of ownership of Land | : | Own |
14 | Building | : | Permanent Building |
Approval & Affiliation Details
1 | Govt. NOC/ Approval No. | : | G.O(Ms)No.71/2004/H.Edn dated 30.06.2004 Government of Kerala |
2 | NCTE Recognition | : | F.KL/SEC/N/341/SRO/NCTE/2004/OS/777 DATED 23.02.2005 OF NCTE SRC BANGALORE F.No/SRC/NCTE/APS00517/B.Ed/KL/2015-16/64540 DATED 13.05.2015 |
3 | University Affiliation | : | No.GA.I/D3/2618/05 dated 22.07.2005 U.O.No. 5198/2020/Admn dated 08.06.2020 |
4 | Sanctioned Intake | : | Two basic units (Hundred students) |
5 | Optional Subjects | : | English, Mathematics, Natural Science, Physical Science, Social Science |
6 | Academic Session from which the Course will be conducted | : | July to June |
Details of Land
1 | Type of ownership of land | : | Own |
2 | Land Identification | : | Survey No : R.S 92/4, Nadapuram Village, Vatakara Taluk, Nadapuram Grama Panchayath, Kozhikode Dist. |
3 | Land Area in Square Meter | : | 4848.18 sq.mts |
4 | Land Usage Certificate obtained for educational institution | : | Yes |
Details of Building
1 | Construction of the building is Complete | : | Yes |
2 | Separate room for Girls or Boys available | : | Yes |
3 | Covered area in sq.ft. | : | 21089.60 sq.ft |
4 | Number of classrooms | : | 10 |
5 | Other Facilities | : |
Multipurpose Hall Seminar Hall Library & Reading room Laboratory 3 Administrative office Visitors room Faculty room Curriculum resource centre Physical Education room Art education room Ladies room Toilet for Men & Women Store room Work experience room Canteen |
Library Facilities
1 | The library has separate reference section/journal section and reading room | : | Yes |
2 | Number of books in the library | : | 4164 |
3 | Total number of educational journal/ periodicals being subscribed | : | 8 |
4 | Number of encyclopedias available in the Library | : | 97 titles |
5 | Number of books available in the reference section of the library | : | 255 |
6 | Seating capacity of the reading room of the library | : | 50 |
Instructional Facilities
1 | Details of laboratories available | : | Yes (attached annexure) |
2 | Arrangement made for practice teaching | : | Yes |
3 | Number and Name of schools for practice teaching | : | 30 |
Facilities for Sports & Games
1 | Own playground | : | Yes |
2 | Playground of another institution on sharing basis | : | Yes |
3 | Gymnasium/ Multipurpose hall | : | Yes |
4 | Facilities for athletics | : | Yes |
5 | Facilities for Indoor Games | : | Yes (Indoor Stadium near 100 mtr) |
6 | Facilities for Outdoor Games | : | Yes |
Other Facilities
CCTV Surveillance System
Punching System
Principal's Message
Alumni Registration
About TIM Training College
TIM Training College offers B.Ed Degree in five optional subjects as English, Mathematics, Natural Science, Physical Science and Social Science. Total strength of the college is 100 comprising all subjects.